Race Series Carburetors -Performance Out of the Box

Race Series Carburetors

 

 

Part Number CFM Finish Billet Color Secondaries Jet Size (Primary / Secondary) Discharge Nozzle Size (Primary/Secondry) Outer Air Bleed Sizes (Primary/Secondry) Inner Air Bleed Sizes (Primary/Secondry) Buy Online
67301 650 Black Diamond Annodized Purple Mechanical 68 / 76 0.031 in. / 0.031 in. 73 / 73 31 / 33
67302 750 Black Diamond Annodized Purple Mechanical 74 / 84 0.031 in. / 0.031 in. 70 / 70 33 / 33
67303 850 Black Diamond Annodized Purple Mechanical 76 / 84 0.033 in. / 0.033 in. 73 / 73 33 / 33
67304 950 Black Diamond Annodized Purple Mechanical 78 / 86 0.033 in. / 0.035 in. 73 / 73 32 / 32
67305 1050 Black Diamond Annodized Purple Mechanical 86 / 93 0.035 in. / 0.035 in. 73 / 73 28 / 28
67199 650 Polished Aluminum Annodized Purple Mechanical 68 / 76 0.031 in. / 0.031 in. 73 / 73 31 / 33
67200 750 Polished Aluminum Annodized Purple Mechanical 74 / 84 0.031 in. / 0.031 in. 70 / 70 33 / 33
67201 850 Polished Aluminum Annodized Purple Mechanical 76 / 84 0.033 in. / 0.033 in. 73 / 73 33 / 33
67202 950 Polished Aluminum Annodized Purple Mechanical 78 / 86 0.033 in. / 0.035 in. 73 / 73 32 / 32
67209 1050 Polished Aluminum Annodized Purple Mechanical 86 / 93 0.035 in. / 0.035 in. 73 / 73 28 / 28
67204 650 Polished Aluminum Annodized Purple Vacuum 68 / 76 0.031 in. / 0.031 in. 73 / 73 31 / 33
67205 750 Polished Aluminum Annodized Purple Vacuum 74 / 84 0.031 in. / 0.031 in. 70 / 70 33 / 33
×